|
Render List Plugin
Render bullet lists in a variety of formats
|
|
Plugin Info
|
< < |
| Plugin Version: | 01 Mar 2004 (V1.031) |
|
> > |
| Plugin Version: | 21 Mar 2004 (V1.031) |
|
|
| Change History: | <!-- versions below in reverse order --> |
|
> > |
| 21 Mar 2004: | Internal change: Fixed inofficial function call |
|
|
| 01 Mar 2004: | Added FILE_THEME and folder/file icons |
| 29 Dec 2003: | Fixed rendering issue if focus bullet contains icon:name; added TREND_THEME |
| 16 Dec 2003: | Specify icons with icon:name syntax |
|
|
Related Topics: TWikiPreferences, TWikiPlugins, TWiki:Plugins/TreePlugin
|
< < |
-- TWiki:Main/PeterThoeny - 01 Mar 2004
|
> > |
-- TWiki:Main/PeterThoeny - 21 Mar 2004
|
|
| META FILEATTACHMENT | empty.gif | attr="h" comment="Empty 16x16 spacer" date="1070519327" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\empty.gif" size="100" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_udr.gif | attr="h" comment="Dot T-graph 16x16" date="1070519374" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_udr.gif" size="109" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ud.gif | attr="h" comment="Dot I-graph 16x16" date="1070519385" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ud.gif" size="108" user="PeterThoeny" version="1.1" |
|
|
Render List Plugin
Render bullet lists in a variety of formats
|
|
Align continuation lines with leading spaces linke this
- You can specify an icon for a bullet of render type tree or icon:
- Attach the icon to this Plugin topic, e.g.
myicon.gif, or
|
< < |
-
- Use one of the existing icons:
home.gif, virtualhome.gif, group.gif, persons.gif, virtualpersons.gif, person.gif, virtualperson.gif, email.gif, trend.gif
|
> > |
-
- Use one of the existing icons:
globe.gif, home.gif, virtualhome.gif, group.gif, persons.gif, virtualpersons.gif, person.gif, virtualperson.gif, email.gif, trend.gif, folder.gif, file.gif, doc.gif, image.gif, pdf.gif, ppt.gif, sound.gif, xls.gif, zip.gif, see.gif
|
|
-
- Refer to an attached icon at the beginning of the bullet with:
-
icon:myicon Followed by normal bullet text
|
|
-
- Set GROUP_THEME = icon, 0, 16, 16,
, , , ,
- Set EMAIL_THEME = icon, 0, 16, 16,
, , , ,
- Set TREND_THEME = icon, 0, 16, 16,
, , , ,
|
> > |
-
- Set FILE_THEME = icon, 0, 16, 16,
, , , ,
|
|
Plugin Installation Instructions
|
|
Plugin Info
|
< < |
| Plugin Version: | 29 Dec 2003 (V1.030) |
|
> > |
| Plugin Version: | 01 Mar 2004 (V1.031) |
|
|
| Change History: | <!-- versions below in reverse order --> |
|
> > |
| 01 Mar 2004: | Added FILE_THEME and folder/file icons |
|
|
| 29 Dec 2003: | Fixed rendering issue if focus bullet contains icon:name; added TREND_THEME |
| 16 Dec 2003: | Specify icons with icon:name syntax |
| 11 Dec 2003: | Added focus and depth parameters |
|
|
Related Topics: TWikiPreferences, TWikiPlugins, TWiki:Plugins/TreePlugin
|
< < |
-- TWiki:Main/PeterThoeny - 29 Dec 2003
|
> > |
-- TWiki:Main/PeterThoeny - 01 Mar 2004
|
|
| META FILEATTACHMENT | empty.gif | attr="h" comment="Empty 16x16 spacer" date="1070519327" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\empty.gif" size="100" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_udr.gif | attr="h" comment="Dot T-graph 16x16" date="1070519374" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_udr.gif" size="109" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ud.gif | attr="h" comment="Dot I-graph 16x16" date="1070519385" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ud.gif" size="108" user="PeterThoeny" version="1.1" |
|
|
| META FILEATTACHMENT | virtualhome.gif | attr="h" comment="Virtual home icon 16x16" date="1072729802" path="virtualhome.gif" size="162" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | virtualperson.gif | attr="h" comment="Virtual person icon 16x16" date="1072729816" path="virtualperson.gif" size="149" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | virtualpersons.gif | attr="h" comment="Virtual persons icon 16x16" date="1072729828" path="virtualpersons.gif" size="160" user="PeterThoeny" version="1.1" |
|
> > |
| META FILEATTACHMENT | folder.gif | attr="h" comment="Folder icon 16x16" date="1078198167" path="folder.gif" size="903" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | doc.gif | attr="h" comment="Doc icon 16x16" date="1078198182" path="doc.gif" size="922" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | file.gif | attr="h" comment="File icon 16x16" date="1078197981" path="file.gif" size="151" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | image.gif | attr="h" comment="Image icon 16x16" date="1078198228" path="image.gif" size="943" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | pdf.gif | attr="h" comment="PDF icon 16x16" date="1078198007" path="pdf.gif" size="938" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | ppt.gif | attr="h" comment="PPT icon 16x16" date="1078198239" path="ppt.gif" size="921" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | sound.gif | attr="h" comment="Sound icon 16x16" date="1078198274" path="sound.gif" size="166" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | xls.gif | attr="h" comment="Xls icon 16x16" date="1078198301" path="xls.gif" size="918" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | zip.gif | attr="h" comment="ZIP icon 16x16" date="1078198079" path="zip.gif" size="940" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | see.gif | attr="h" comment="See icon 16x16" date="1078198098" path="see.gif" size="81" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | globe.gif | attr="h" comment="Globe icon 16x16" date="1078211622" path="C:\Data\Temp\globe.gif" size="1024" user="PeterThoeny" version="1.1" |
|
|
Render List Plugin
Render bullet lists in a variety of formats
|
|
Align continuation lines with leading spaces linke this
- You can specify an icon for a bullet of render type tree or icon:
- Attach the icon to this Plugin topic, e.g.
myicon.gif, or
|
< < |
-
- Use one of the existing icons:
home.gif, group.gif, persons.gif, person.gif, email.gif
|
> > |
-
- Use one of the existing icons:
home.gif, virtualhome.gif, group.gif, persons.gif, virtualpersons.gif, person.gif, virtualperson.gif, email.gif, trend.gif
|
|
-
- Refer to an attached icon at the beginning of the bullet with:
-
icon:myicon Followed by normal bullet text
|
|
-
- Set ORG_THEME = icon, 0, 16, 16,
, , , ,
- Set GROUP_THEME = icon, 0, 16, 16,
, , , ,
- Set EMAIL_THEME = icon, 0, 16, 16,
, , , ,
|
> > |
-
- Set TREND_THEME = icon, 0, 16, 16,
, , , ,
|
|
Plugin Installation Instructions
|
|
Plugin Info
|
< < |
| Plugin Version: | 16 Dec 2003 (V1.030) |
|
> > |
| Plugin Version: | 29 Dec 2003 (V1.030) |
|
|
| Change History: | <!-- versions below in reverse order --> |
|
> > |
| 29 Dec 2003: | Fixed rendering issue if focus bullet contains icon:name; added TREND_THEME |
|
|
| 16 Dec 2003: | Specify icons with icon:name syntax |
| 11 Dec 2003: | Added focus and depth parameters |
|
< < |
| 05 Dec 2003: | Fixed rendering issue with IE, added EMAIL_THEME |
|
> > |
| 05 Dec 2003: | Fixed rendering issue with IE; added EMAIL_THEME |
|
|
| 02 Dec 2003: | Initial version |
| CPAN Dependencies: | none |
| Other Dependencies: | none |
|
|
Related Topics: TWikiPreferences, TWikiPlugins, TWiki:Plugins/TreePlugin
|
< < |
-- TWiki:Main/PeterThoeny - 16 Dec 2003
|
> > |
-- TWiki:Main/PeterThoeny - 29 Dec 2003
|
|
| META FILEATTACHMENT | empty.gif | attr="h" comment="Empty 16x16 spacer" date="1070519327" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\empty.gif" size="100" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_udr.gif | attr="h" comment="Dot T-graph 16x16" date="1070519374" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_udr.gif" size="109" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ud.gif | attr="h" comment="Dot I-graph 16x16" date="1070519385" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ud.gif" size="108" user="PeterThoeny" version="1.1" |
|
|
| META FILEATTACHMENT | email.gif | attr="h" comment="E-mail icon 16x16" date="1070659089" path="email.gif" size="183" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | person.gif | attr="h" comment="Person icon 16x16" date="1071619819" path="person.gif" size="153" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | persons.gif | attr="h" comment="Two persons icon 16x16" date="1071619835" path="persons.gif" size="164" user="PeterThoeny" version="1.1" |
|
> > |
| META FILEATTACHMENT | trend.gif | attr="h" comment="Trend icon 16x16" date="1072729767" path="trend.gif" size="149" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | virtualhome.gif | attr="h" comment="Virtual home icon 16x16" date="1072729802" path="virtualhome.gif" size="162" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | virtualperson.gif | attr="h" comment="Virtual person icon 16x16" date="1072729816" path="virtualperson.gif" size="149" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | virtualpersons.gif | attr="h" comment="Virtual persons icon 16x16" date="1072729828" path="virtualpersons.gif" size="160" user="PeterThoeny" version="1.1" |
|
|
Render List Plugin
Render bullet lists in a variety of formats
Syntax Rules
|
> > |
RENDERLIST Variable
|
|
- Place a
%RENDERLIST{ <parameters> }% before any bullet list
- The lists can be handcrafted, generated by another Plugin, a
%TOC%, or the result of a FormattedSearch
- Supported parameters:
|
|
-
-
- Reduce bullet list to show only its parents and children
- This is useful to maintain one large bullet list with links to team pages, representing the organization of a company. Each team page can INCLUDE the bullet list with focus set to itself.
|
> > |
Bullets
- Use regular
* bullets
- Start with level one
- Increase indentation only one level at a time
- Decreasing indentation many levels at a time is OK
- Wrap long text with continuation lines, the Plugin does not do that for you
Align continuation lines with leading spaces linke this
- You can specify an icon for a bullet of render type tree or icon:
- Attach the icon to this Plugin topic, e.g.
myicon.gif, or
- Use one of the existing icons:
home.gif, group.gif, persons.gif, person.gif, email.gif
- Refer to an attached icon at the beginning of the bullet with:
-
icon:myicon Followed by normal bullet text
|
|
Examples
|
|
|
< < |
continue
|
> > |
-
-
-
- icon:person Tim
- icon:person Mico
|
|
|
|
|
< < |
|
> > |
|  |
 |
Tim |
|
|
< < |
|
> > |
|
|
|
|
|
|
< < |
continue
|
> > |
-
-
-
- icon:person Tim
- icon:person Mico
|
|
|
|
Plugin Info
|
< < |
| Plugin Version: | 11 Dec 2003 (V1.020) |
|
> > |
| Plugin Version: | 16 Dec 2003 (V1.030) |
|
|
| Change History: | <!-- versions below in reverse order --> |
|
> > |
| 16 Dec 2003: | Specify icons with icon:name syntax |
|
|
| 11 Dec 2003: | Added focus and depth parameters |
| 05 Dec 2003: | Fixed rendering issue with IE, added EMAIL_THEME |
| 02 Dec 2003: | Initial version |
|
|
Related Topics: TWikiPreferences, TWikiPlugins, TWiki:Plugins/TreePlugin
|
< < |
-- TWiki:Main/PeterThoeny - 11 Dec 2003
|
> > |
-- TWiki:Main/PeterThoeny - 16 Dec 2003
|
|
| META FILEATTACHMENT | empty.gif | attr="h" comment="Empty 16x16 spacer" date="1070519327" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\empty.gif" size="100" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_udr.gif | attr="h" comment="Dot T-graph 16x16" date="1070519374" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_udr.gif" size="109" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ud.gif | attr="h" comment="Dot I-graph 16x16" date="1070519385" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ud.gif" size="108" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ur.gif | attr="h" comment="Dot L-graph 16x16" date="1070519398" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ur.gif" size="106" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | home.gif | attr="h" comment="Home icon 16x16" date="1070519417" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\home.gif" size="172" user="PeterThoeny" version="1.1" |
|
< < |
| META FILEATTACHMENT | group.gif | attr="h" comment="Group icon 16x16" date="1070519432" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\group.gif" size="160" user="PeterThoeny" version="1.1" |
|
> > |
| META FILEATTACHMENT | group.gif | attr="h" comment="Group icon 16x16" date="1071619807" path="group.gif" size="162" user="PeterThoeny" version="1.2" |
|
|
| META FILEATTACHMENT | email.gif | attr="h" comment="E-mail icon 16x16" date="1070659089" path="email.gif" size="183" user="PeterThoeny" version="1.1" |
|
> > |
| META FILEATTACHMENT | person.gif | attr="h" comment="Person icon 16x16" date="1071619819" path="person.gif" size="153" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | persons.gif | attr="h" comment="Two persons icon 16x16" date="1071619835" path="persons.gif" size="164" user="PeterThoeny" version="1.1" |
|
|
Render List Plugin
Render bullet lists in a variety of formats
Syntax Rules
|
< < |
- Put a
%RENDERLIST{ theme="name" }% or simply %RENDERLIST{"name"}% before any bullet list
|
> > |
- Place a
%RENDERLIST{ <parameters> }% before any bullet list
|
|
-
- The lists can be handcrafted, generated by another Plugin, a
%TOC%, or the result of a FormattedSearch
|
> > |
- Supported parameters:
"name" or theme="name" | Select a rendering theme |
focus="any text" | Focus list on a bullet with specified text |
depth="2" | Remove bullets with an indent greater then the depth. The depth is relative to the highlighted bullet in case focus is specified |
|
|
- Rendering themes can be defined by
<name>_THEME Plugin settings
- Each theme is defined by a comma separated list containing the render type and parameters required by that render type
- There are different render types; this initial Plugin version has tree and icon render types
|
|
- Format of the icon render type:
-
Set <name>_THEME = icon, <0/1 flag to suppress/show lines of first level>, <icon width>, <icon height>, <spacer graph>, <T-line graph>, <I-line graph>, <L-line graph>, <icon image>
- To define new Icon themes, attach images to this Plugin topic and set the parameters accordingly
|
> > |
- Focus bullet list:
- Search bullet list for text. If a bullet is found:
- Highlight text and remove
[[][]] links on bullet where text is found
- Reduce bullet list to show only its parents and children
- This is useful to maintain one large bullet list with links to team pages, representing the organization of a company. Each team page can INCLUDE the bullet list with focus set to itself.
|
|
Examples
|
|
|
< < |
 |
one |
 |
|
> > |
|
|
|
< < |
| one.a |
 |
|
> > |
| one |
|
Render List Plugin
Render bullet lists in a variety of formats
|
|
-
- Set HOME_THEME = icon, 1, 16, 16,
, , , ,
- Set ORG_THEME = icon, 0, 16, 16,
, , , ,
- Set GROUP_THEME = icon, 0, 16, 16,
, , , ,
|
> > |
-
- Set EMAIL_THEME = icon, 0, 16, 16,
, , , ,
|
|
Plugin Installation Instructions
|
|
Plugin Info
|
< < |
| Plugin Version: | 02 Dec 2003 (V1.000) |
|
> > |
| Plugin Version: | 05 Dec 2003 (V1.010) |
|
|
| Change History: | <!-- versions below in reverse order --> |
|
< < |
| 02 Nov 2003: | Initial version |
|
> > |
| 05 Dec 2003: | Fixed rendering issue with IE, added EMAIL_THEME |
| 02 Dec 2003: | Initial version |
|
|
| CPAN Dependencies: | none |
| Other Dependencies: | none |
| Perl Version: | 5.005 |
|
|
Related Topics: TWikiPreferences, TWikiPlugins, TWiki:Plugins/TreePlugin
|
< < |
-- TWiki:Main/PeterThoeny - 02 Dec 2003
|
> > |
-- TWiki:Main/PeterThoeny - 05 Dec 2003
|
|
| META FILEATTACHMENT | empty.gif | attr="h" comment="Empty 16x16 spacer" date="1070519327" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\empty.gif" size="100" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_udr.gif | attr="h" comment="Dot T-graph 16x16" date="1070519374" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_udr.gif" size="109" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ud.gif | attr="h" comment="Dot I-graph 16x16" date="1070519385" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ud.gif" size="108" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | dot_ur.gif | attr="h" comment="Dot L-graph 16x16" date="1070519398" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\dot_ur.gif" size="106" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | home.gif | attr="h" comment="Home icon 16x16" date="1070519417" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\home.gif" size="172" user="PeterThoeny" version="1.1" |
| META FILEATTACHMENT | group.gif | attr="h" comment="Group icon 16x16" date="1070519432" path="C:\Data\MyTWiki\Plugins\RenderListPlugin\pub\TWiki\RenderListPlugin\group.gif" size="160" user="PeterThoeny" version="1.1" |
|
> > |
| META FILEATTACHMENT | email.gif | attr="h" comment="E-mail icon 16x16" date="1070659089" path="email.gif" size="183" user="PeterThoeny" version |
|---|
|